18/10 Stainless Steel 20-Qt Stockpot, Even Heat Distribution
USD 261.49 USD
Specifications
| Shape | Round |
| Size | 20 Quarts |
| Upc | 813046027722 |
| Global Trade Identification Number | 00813046027722 |
| Material Type | Stainless Steel |
| Finish Types | Polished |
| Unit Type | Unit |
| Capacity | 20 quarts |
| Item Type Name | Stainless Steel Pot |
| Coating Description | Stainless Steel |
| Unit Quantity | 20 quarts |
| Finish Type | Polished |
| Color | Silver |
| Item Diameter | 16.5 in |
| Set Includes | Stainless Steel Lid |
| Item Depth | 11.8 in |
| Brand | Unbranded |
| Type | Stockpot |
| Heat Resistance | 500°F |
| Is Oven Safe | Yes |
| Is Suitable For Stovetop | Yes |
| Surface Coating | Stainless Steel |
| Item Weight | 7.6 lb |
| Country Of Origin | China |
Built to last and designed for efficiency, it's sure to enhance your cooking experience. Even Heat Distribution: Equipped with an impact bond aluminum disc in the bottom, ensuring quick and uniform heat, eliminating hot spots.